SALADS
Name | Calories | Protein (g) | Total Fat (g) | Carbs (g) | Dressing (cals) |
Chicken Caesar | 462 | 48 | 46 | 31 | 266 |
Cobb | 600 | 56 | 52 | 25 | 182 |
Beet & Ricotta | 608 | 13 | 52 | 69 | 170 |
Smoky Poblano | 727 | 45 | 51 | 73 | 188 |
BOWLS
Name | Calories | Protein (g) | Total Fat (g) | Carbs (g) | Dressing (cals) |
Harissa Marinated Chicken | 923 | 46 | 54 | 111 | 180 |
Asian Chicken | 695 | 43 | 48 | 92 | 272 |
Mediterranean | 843 | 50 | 41 | 105 | 139 |
Protein | 910 | 62 | 75 | 80 | 324 |
Roasted Sweet Potato | 971 | 55 | 53 | 147 | 236 |
Kids | 388 | 26 | 32 | 68 | 262 |
BREADS & DESSERTS
Name | Calories | Protein (g) | Total Fat (g) | Carbs (g) | Dressing (cals) |
Sea Salt Stick Bread | 240 | 9 | 3 | 42 | – |
Rosemary & Sea Salt Focaccia | 275 | 9 | 8 | 38 | – |
Milk Chocolate Blondie | 443 | 4 | 22 | 57 | – |
BREAKFAST
Name | Calories | Protein (g) | Total Fat (g) | Carbs (g) | Dressing (cals) |
Overnight Oats Bowl | 705 | 23 | 30 | 94 | – |
Acai Bowl | 619 | 11 | 28 | 89 | – |
Sweet Potato Hash | 798 | 25 | 48 | 71 | – |
Green Smoothie | 236 | 5 | 0 | 57 | – |
Choclate PB Protein Smoothie | 408 | 30 | 18 | 36 | – |
BEVERAGES
Name | Calories | Protein (g) | Total Fat (g) | Carbs (g) | Dressing (cals) |
Pineapple Citrus Lime Juice | 155 | 1 | 0 | 38 | – |
TASTEMAKER
Name | Calories | Protein (g) | Total Fat (g) | Carbs (g) | Dressing (cals) |
Kaytlin’s Knockout Salad | 443 | 33 | 45 | 32 | 148 |
Kaytlin’s Protein Cookie | 340 | 10 | 13 | 49 | – |